Descriere
Rezistenta de incalzire ClimaSys 100W, 110-250 V
Documente
Specificatii
| Measurements | |
| Width | 85 mm |
| Depth | 65 mm |
| Height | 200 mm |
| Electrical | |
| Continuous heating power at 10 °C | 90 W |
| Voltage type | AC |
| Operating voltage AC 50 Hz | 110 V |
| Operating voltage AC 60 Hz | 110 V |
| Operating voltage DC | - |
| Rated power | 90 W |
| Model/type | |
| With room temperature controller | No |
| With fan | No |
| Protection | |
| Degree of protection (IP) | IP20 |
| Degree of protection (NEMA) | 1 |
| Package 1 | |
| volume | 1148 cm3 |
| weight | 570 g |
| length | 20,5 cm |
| width | 8 cm |
| qmax | 1 |
| qmin | 1 |
| um | C62 |
| gtin | 3606480152191 |
| Package 2 | |
| volume | 23392 cm3 |
| weight | 9,12 kg |
| length | 43 cm |
| width | 34 cm |
| qmax | 16 |
| qmin | 16 |
| um | CT |
| gtin | 23606480152195 |
| Package 3 | |
| volume | 1152000 cm3 |
| weight | 285 kg |
| length | 120 cm |
| width | 80 cm |
| qmax | 480 |
| qmin | 480 |
| um | PF |