Descriere
Fără amețeală. Cu rază mare de acoperire. Fiabil. Senzor de mișcare IS 3360 MX Highbay – ideal pentur tavanuri înalte din halele industriale sau spațiile comerciale. Pentru înălțimi de montaj de până la 14 m. Senzor cu infraroșu cu rază de acoperire de 360° de înaltă precizie. Raza maximă de acțiune: 18 m. Pentru monitorizarea unei suprafețe de până la 1000 mp. Disponibil ca variantă unghiulară pentru montajul pe și sub tencuială.
Documente
Specificatii
| Mounting/installation | |
| Mounting method | Surface mounted |
| Suitable for wall mounting | No |
| Suitable for ceiling mounting | Yes |
| Colour | |
| Colour | White |
| RAL-number (similar) | 9003 |
| Transparent | No |
| Measurements | |
| Width | 95 |
| Height | 95 |
| Depth | - |
| Built-in depth | - |
| Diameter | - |
| Built-in width | - |
| Built-in diameter | - |
| Diameter reach on floor | 14 |
| Built-in length | - |
| Optimum mounting height | 12 |
| Min. depth of built-in installation box | - |
| Model/type | |
| Model | - |
| Number of channels | - |
| With acoustic sensor | - |
| Material | |
| Surface protection | Other |
| Material quality | Thermoplastic |
| Material | Plastic |
| Surface finishing | - |
| Options | |
| Creep-under protection | Yes |
| Teach-function for response value luminosity | Yes |
| Operation mode switch | Yes |
| Animal zone | No |
| Switch-off delay self-learning | No |
| Radio frequency bidirectional | No |
| Background monitoring | - |
| Setting/control | |
| Staircase light controller | No |
| Response value luminosity adjustable | Yes |
| Electrical | |
| Switching power | - |
| Voltage supply over bus | - |
| Performance | |
| Max. reach frontally | 18 |
| Max. reach sideways | 18 |
| Detection angle vertical | 180 |
| Detection angle horizontal | 360 |
| Communication | |
| Bus system KNX | Yes |
| Bus system radio frequency | No |
| Bus system Powernet | No |
| Other bus systems | None |
| Bus system LON | No |
| Bus system KNX-RF (Radio Frequency) | No |
| Connection | |
| With bus connection | Yes |
| Connection cable length | - |
| Substation input | Yes |
| With connection cable | - |
| Other | |
| Min. switch-on time | 5 |
| Max. duty cycle | 15 |
| Approval/certification | |
| DALI-2 certified | - |
| Package 1 | |
| volume | 0,001786 |
| weight | 0,245 |
| length | 0,16 |
| width | 0,124 |
| qmax | 1 |
| qmin | 1 |
| um | PA |
| gtin | 4007841058364 |
| Package 2 | |
| volume | 0,046706 |
| weight | 6,25 |
| length | 0,53 |
| width | 0,375 |
| qmax | 21 |
| qmin | 21 |
| um | CT |
| Dimensions of product | |
| Weight | 0,155 |
| Length | 0,065 |
| Width | 0,095 |
| Depth | 0,095 |