Descriere
Sedna Design, Priza 2P+E obturatoare, fara surub, aluminiu
Documente
Specificatii
| Model/type | |
| With hinged lid | No |
| With signal lamp | No |
| Number of modules (module system) | - |
| With on/off switch | No |
| Model | Other |
| Number of socket outlets switchable | 0 |
| With function lighting | No |
| With orientation lighting | No |
| With enhanced contact protection | No |
| With loop through function | No |
| With miniature fuse | No |
| Number of units | 1 |
| Protective earth pin round | No |
| Electrical | |
| Number of phases | 1 |
| With built-in USB power supply | No |
| Nominal current | 16 A |
| Overvoltage protection | No |
| Nominal voltage | 250 V |
| Special power supply | No special power supply |
| Rated fault current | - |
| Type of USB power supply | - |
| Options | |
| Lockable | No |
| Eject-mechanism | No |
| Rotated central insert | No |
| Anti-bacterial treatment | No |
| IFTTT support available | No |
| Label space/information surface | No |
| Other | |
| Imprint/indication | None |
| Impact strength | IK02 |
| Frequency | 50 Hz |
| Colour | |
| Colour | Aluminium |
| Metallic colour | Yes |
| RAL-number (similar) | 7047 |
| Transparent | No |
| Measurements | |
| Device width | 73 mm |
| Device height | 73 mm |
| Device depth | 41 mm |
| Min. depth of built-in installation box | 40 mm |
| Protection | |
| Fault current protection | No |
| Suitable for degree of protection (IP) | IP20 |
| Protective contact | Yes |
| Connection | |
| Connection type | Other |
| Number of active contacts (flat) | 0 |
| Number of active contacts (round) | 2 |
| Mounting/installation | |
| Mounting method | Flush-mounted |
| Insulated mounting | No |
| Type of fastening | Mounting with claw and screw |
| Material | |
| Material quality | Thermoplastic |
| Surface protection | Other |
| Surface finishing | Matt |
| Material | Plastic |
| Halogen free | Yes |
| Communication | |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| Approval/certification | |
| For heavy conditions according to VDE | No |
| Package 1 | |
| volume | 256 cm3 |
| weight | 68 g |
| length | 8 cm |
| width | 8 cm |
| qmax | 1 |
| qmin | 1 |
| um | C62 |
| gtin | 3606481479150 |
| Package 2 | |
| volume | 4833,125 cm3 |
| weight | 762 g |
| length | 27,5 cm |
| width | 18,5 cm |
| qmax | 10 |
| qmin | 10 |
| um | BX |
| gtin | 13606481479157 |
| Package 3 | |
| volume | 72000 cm3 |
| weight | 9,801 kg |
| length | 60 cm |
| width | 40 cm |
| qmax | 120 |
| qmin | 120 |
| um | CT |
| gtin | 23606481479154 |
| Package 4 | |
| weight | 129,6 kg |
| length | 120 cm |
| width | 80 cm |
| qmax | 1440 |
| qmin | 1440 |
| um | PF |