Descriere
"Merten System M, Priza 2P+E, 16A, cu camp de etichetare si obturatoare, fara surub, antracit"
Documente
Specificatii
| Model/type | |
| With hinged lid | No |
| With signal lamp | No |
| Number of modules (module system) | 0 |
| With on/off switch | No |
| Number of socket outlets switchable | 0 |
| Model | Other |
| With function lighting | No |
| With orientation lighting | No |
| With enhanced contact protection | Yes |
| With loop through function | Yes |
| With miniature fuse | No |
| Number of units | 1 |
| Protective earth pin round | Yes |
| Electrical | |
| Number of phases | 1 |
| With built-in USB power supply | No |
| Nominal current | 16 A |
| Nominal voltage | 250 V |
| Overvoltage protection | No |
| Special power supply | No special power supply |
| Rated fault current | 0 mA |
| Type of USB power supply | - |
| Options | |
| Lockable | No |
| Eject-mechanism | No |
| Rotated central insert | No |
| Anti-bacterial treatment | No |
| IFTTT support available | No |
| Label space/information surface | Yes |
| Other | |
| Imprint/indication | None |
| Impact strength | IK03 |
| Frequency | 50 Hz |
| Colour | |
| Colour | Anthracite |
| Metallic colour | No |
| RAL-number (similar) | 7024 |
| Transparent | No |
| Measurements | |
| Device width | 71 mm |
| Device height | 71 mm |
| Device depth | 40 mm |
| Min. depth of built-in installation box | 40 mm |
| Protection | |
| Fault current protection | No |
| Suitable for degree of protection (IP) | IP20 |
| Protective contact | Yes |
| Connection | |
| Connection type | Push-in clamp |
| Number of active contacts (flat) | 0 |
| Number of active contacts (round) | 1 |
| Mounting/installation | |
| Mounting method | Flush-mounted |
| Insulated mounting | Yes |
| Type of fastening | Mounting with claw and screw |
| Material | |
| Material quality | Thermoplastic |
| Surface protection | Untreated |
| Surface finishing | Matt |
| Material | Plastic |
| Halogen free | Yes |
| Communication | |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| Approval/certification | |
| For heavy conditions according to VDE | No |
| Package 1 | |
| volume | 204,48 cm3 |
| weight | 76 g |
| length | 7,2 cm |
| width | 7,1 cm |
| qmax | 1 |
| qmin | 1 |
| um | C62 |
| gtin | 4042811138806 |
| Package 2 | |
| volume | 4839,744 cm3 |
| weight | 882 g |
| length | 27,7 cm |
| width | 18,2 cm |
| qmax | 10 |
| qmin | 10 |
| um | BX |
| gtin | 14042811138803 |
| Package 3 | |
| volume | 24225,6 cm3 |
| weight | 3,806 kg |
| length | 40 cm |
| width | 30,9 cm |
| qmax | 40 |
| qmin | 40 |
| um | CT |
| gtin | 34042811138807 |