Descriere
Square recessed LED luminaire with translucent cover. Version M73 (600 mm x 600mm). For system ceilings with exposed grids. The luminaire is also suitable for surface-mounted installation with an accessory ordered separately.. Fall protection wire not included in scope of delivery. Further information on mounting and fixing luminaires can be found in the mounting instructions. Cover of translucent PMMA. With Lambertian light distribution. Harmonious light effect due to homogeneously illuminated light emission. Luminaire luminous flux adjustable in 3 steps, light color adjustable in 2 steps. Luminaire luminous flux 2700 lm - 4100 lm, connected load 22 W - 33 W, maximum luminous efficiency of luminaire 128 lm/W. Light colour warm white or neutral white, correlated colour temperature (CCT) 3000 K or 4000 K, general colour rendering index (CRI) Ra > 80. Colour locus tolerance (initial MacAdam) ≤ 4 SDCM. The light source is replaceable according to the ecodesign requirements (VO (EU) 2019/2020). Frame made of aluminium, rear luminaire body made of sheet steel. Surface coated white (similar to RAL 9016). Dimensions (L x W): 595 mm x 595 mm, luminaire height 29 mm. Safety class (EN 61140): I, protection rating (DIN EN 60529): IP20, impact resistance level in accordance with IEC 62262: IK03, testing temperature of wire glow test in accordance with IEC 60695-2-11: 650 °C. Weight: 2,3 kg. With external operating device, switchable. The control gear unit is replaceable in accordance with the ecodesign requirements (VO (EU) 2019/2020). The luminaire complies with the fundamental requirements of applicable EU regulations and product safety legislation and bears the CE symbol. The luminaire is also ENEC-certified by an independent testing authority.
Documente
Specificatii
| Protection | |
| Protection class according to IEC 61140 | I |
| Degree of protection (IP) | IP20 |
| Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24 | No |
| Degree of protection (NEMA) | - |
| Measurements | |
| Width | 595 |
| Outer diameter | - |
| Built-in width | 595 |
| Built-in diameter | - |
| Length | 595 |
| Height/depth | 29 |
| Built-in length | 595 |
| Built-in height/depth | 160 |
| Model/type | |
| Lamp holder | Other |
| With movement sensor | No |
| Type of grid | None |
| With light sensor | No |
| Lamp type | LED exchangeable |
| With light source | Yes |
| With control gear | Yes |
| With air slots | - |
| Type of wiring | - |
| Dimming potentiometer (integrated) | No |
| Connection | |
| Conductor cross section | - |
| Connection type | Push-in clamp |
| Exchangeable control gear | Yes |
| Colour | |
| Housing colour | White |
| Colour rendering index CRI | 80-89 |
| Colour temperature | 4000 |
| Colour of light | White |
| Colour consistency (McAdam ellipse) | SDCM4 |
| Colour of light adjustable | Positions |
| Electrical | |
| Voltage type | AC |
| Suitable for lamp power | - |
| Number of poles | 3 |
| Nominal voltage | 220 |
| Emergency power supply integrated | No |
| Nominal current | - |
| Max. system power | 33 |
| Max. number of luminaires per miniature circuit breaker C16 (MCB) | 52 |
| Max. number of luminaires per miniature circuit breaker B16 (MCB) | 31 |
| Power factor | - |
| Setting/control | |
| Type of control gear | Electronic transformer |
| Dimming mains voltage modulation | No |
| Operation by Bluetooth | - |
| Luminous flux adjustable | Positions |
| Beam angle adjustable | No |
| Mounting/installation | |
| Suitable for wall mounting | No |
| Suitable for suspended mounting | No |
| Suitable for built-in mounting | Yes |
| Suitable for surface mounting | Yes |
| Suitable for ceiling mounting | Yes |
| Performance | |
| Luminous intensity | - |
| Material | |
| Housing material | Other |
| Material cover | Other |
| Surface protection housing | Powder coating |
| Application | |
| Suitable for light line configuration | No |
| Suitable for emergency lighting | No |
| Suitable for workplace according to EN 12464-1 | No |
| Other | |
| Light outlet | Direct |
| Light distribution | Symmetric |
| Impact strength | IK03 |
| Suitable for number of light sources | 1 |
| Beam angle | - |
| Rated luminous flux according to IEC 62722-2-1 | 4100 |
| Rated lifetime L70/B50 at 25 °C | - |
| Total harmonic distortion | 14 |
| Light distributor | Diffuser lens/optic/panel |
| Luminaire efficacy | 124 |
| Unified Glare Ratio (UGR) | - |
| Lumen maintenance at median useful life of 35,000 h at 25 °C ambient (tq) | - |
| Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq) | - |
| Lumen maintenance at median useful life of 75,000 h at 25 °C ambient (tq) | - |
| Failure rate at median useful life of 35,000 h at 25 °C ambient (tq) | - |
| Failure rate at median useful life of 50,000 h at 25 °C ambient (tq) | - |
| Failure rate at median useful life of 75,000 h at 25 °C ambient (tq) | - |
| Flickering value Pst LM | 0.3 |
| Stroboscope effect value SVM | 0.3 |
| Options | |
| Covering of the luminaire with thermally insulating material possible | Yes |
| Constant light output (CLO) | No |
| IFTTT support available | - |
| Dimming 0-10 V | No |
| Dimming 1-10 V | No |
| Dimming DALI | No |
| Dimming DMX | No |
| Dimming LineSwitch | No |
| Dimming manufacturer's proprietary system | No |
| Dimming phase cut-off (trailing edge) | No |
| Dimming phase cut-on (leading edge) | No |
| Dimming programmable | No |
| Dimming RF | No |
| Dimming Sine Wave Reduction | No |
| Dimming Touch and Dim | No |
| Dimming Zigbee | No |
| Dimming with push-button | No |
| No dim function | Yes |
| Dimming DSI | No |
| Dimming DALI-2 | No |
| Energy efficiency/environmental | |
| Photobiological safety according to EN 62471 | RG0 |
| Energy efficiency class of the light source according to EU regulation 2019/2015 | - |
| Meets min. EIA lifetime criterion L90 (at 50,000 hours at tq = 25 °C) | - |
| Operating conditions | |
| Rated ambient temperature according to IEC 62722-2-1 | -20 |
| Approval/certification | |
| Filament test according to IEC 60695-2-11 | 650 °C - 30 s |
| Communication | |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| Compatible with Casambi | - |
| Package 1 | |
| volume | 0,0164 |
| weight | 2,93 |
| length | 0,72 |
| width | 0,6 |
| qmax | 1 |
| qmin | 1 |
| um | CT |
| gtin | 4018242930777 |
| Package 2 | |
| volume | 1,196 |
| weight | 171,5 |
| length | 1,3 |
| width | 0,8 |
| qmax | 50 |
| qmin | 50 |
| um | PF |